Boranada, Jodhpur, Rajasthan
GST No. 08BFAPR7200D1ZT
Call 08046044491 78% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 0 to 5 Ton/Day, > 100 Ton/Day, 5 to 10 Ton/Day, 10 to 20 Ton/Day, 20 to 40 Ton/Day, 40 to 100 Ton/Day |
Warranty | 7-12 months |
Power rating | 31-100 HP, > 100 HP,50 - 200 HP, 16-30 HP |
Operation Mode | Automatic |
Voltage | 380V |
Certifications | CE, ISO 90012000, ISI |
Dimensions | Length - 50 FT. Width - 30 FT. |
Weight | 7 Ton |
Brand | Shree Viratra Engineeing |
Frequency | 50/60Hz |
Type | Stoneless Flour Mill |
After Sales Service | Yes |
Power Source | Electric |
Additional Information:
View Complete details
Product Brochure
Capacity | 0 to 5 Ton/Day, 10 to 20 Ton/Day, 40 to 100 Ton/Day, 5 to 10 Ton/Day, 20 to 40 Ton/Day, > 100 Ton/Day |
Warranty | 7-12 months |
Power rating | 16-30 HP, 31-100 HP, > 100 HP |
Operation Mode | Automatic |
Certifications | ISO 90012000, CE, ISI |
Dimensions | Length - 50,Width -30 |
Weight | 7 ton |
Voltage | 380V |
Frequency | 50/60Hz |
After Sales Service | Yes |
Type | Stoneless Flour Mill, Stainless Steel Flour Mill |
Condition | New |
Power Source | Electric |
Additional Information:
View Complete details
Material of Construction(Contact) | Mild Steel |
Usage/Application | Commercial |
Electricity Connection | Three Phase |
Stone Size | 24 inch |
Use | Commercial |
Capacity | >100 ton per day, 40 - 100 ton per day, 20 - 39 ton per day, 5 - 9 ton per day, 10 - 19 ton per day, 0 - 4 ton per day |
Types | Stainless Steel Flour Mill, Stoneless Flour Mill |
Material | Mild Steel |
Operation Mode | Automatic |
Warranty | 7-12 months |
Certifications | CE, ISO 90012000, ISI |
Dimensions | 50 FT x 30 FT |
Weight in kg | 7 Ton |
Voltage | 380V |
Frequency | 50/60Hz |
Power Source | Electric |
Phase | Three Phase |
Installation Services Required | Yes |
Brand | Shree Viratra Engineeing |
Additional Information:
View Complete details
Capacity | 0 to 4 ton per day, 40 to 100 ton per day, >100 ton per day, 20 to 39 ton per day, 5 to 9 ton per day, 10 to 19 ton per day |
Material | MS |
Use | Commercial |
Type | Stoneless Flour Mill, Box type Flour Mill |
Operation Mode | Automatic |
Power Rating | 16-30 HP, > 100 HP, 31-100 HP |
Certification | ISI, CE, ISO |
Dimensions | 50 FT. x 30 FT |
Voltage | 380V |
Warranty | 7-12 months |
After Sales Service | Yes |
Condition | New |
Frequency | 50/60Hz |
Power Source | Electric |
Additional Information:
View Complete details