Product Details:
| Capacity | 6 TPH |
| Usage/Application | Industrial |
| Weight | 1500Kg |
| Automation Grade | Automatic |
| Material | MS |
| Power Requirement | 15 Hp |
Increases germination rate and crop yield.
Enhances seed shelf life.
Removes pest- or disease-infected seeds.
Meets certification standards for sale.
Ensures consistent planting quality.
Product Details:
| Capacity | 3 TPH |
| Automation Grade | Automatic |
| Usage/Application | Seed Processing |
| Type Of Machines | Seed Grader |
| Weight | 350 Kg |
| Power Source | Electric |
| Material | MS |
| Voltage | 220 V |
Improved seed quality and germination rates.
Reduction in impurities and contaminants.
Increased seed market value.
Enables compliance with certification standards.
Enhances storage life and reduces losses
Product Details:
| Capacity | 4 TPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type Of Machines | Seed Processing Plant |
| Weight | 1500Kg |
| Material | MS |
| Power Requirement | 15 Hp |
Seed moisture content must be maintained optimally (usually below 12%).
Use of clean room or hygienic standards if processing seeds for pharma or organic sectors.
Regular maintenance of machinery to ensure smooth operations.
Integration of automation and control systems for higher efficiency.
Product Details:
| Capacity | 8 TPH |
| Automation Grade | Fully Automatic |
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Weight | 900 Kg |
| Power Source | Electric |
| Material | Mild Steel |
| Voltage | 220 V |
Improved seed quality and germination rates.
Reduction in impurities and contaminants.
Increased seed market value.
Enables compliance with certification standards.
Enhances storage life and reduces losses.