Product Details:
| Capacity | 40 Ton/Day |
| Number of Screens | 3 |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 15 HP |
| Surface Finish | Painted |
| Automation Grade | Automatic |
Product Details:
| Capacity | 30 Ton/Day |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Stone Size | 24 inch |
| Brand | Shree Viratra Engineeing |
| Operation Mode | Automatic |
| Warranty | 12 Months |
| Frequency | 60Hz |
| Voltage | 380 V |
Pre-cleaners
Vibratory screens
Gravity separators
Moisture meters
Protein analyzers (e.g., NIR)
Grain dryers
Conveyors & hoppers
Weighing and bagging machines
Lab/testing equipment
Product Details:
| Capacity | 32 Ton/Day |
| Usage/Application | Cleaning |
| Number of Screens | 3 |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Type Of Machines | Seed Grader |
Improves market transparency and fairness
Encourages better farming practices
Enhances profit margins for quality wheat
Reduces post-harvest losses
Supports food safety compliance and traceability