Product Details:
| Power | 15 HP |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Material of Construction | SS 304 |
| Voltage | 380 V |
| Brand | Shree Viratra Engineeing |
| Operation Mode | Automatic |
| Power Source | Electric |
| Frequency | 60Hz |
| Number Of Fans | 5 |
Dust Collector (Cyclone system)
VFD Control Panel (Variable speed)
Auto Feeding Conveyor
SS Hopper and Cover
Digital Load Indicator (for precision)
Product Details:
| Power | 17 HP |
| Electric Connection | Three Phase |
| Capacity | 20 ton/day |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 3 Kwh |
| Surface Finish | Painted |
| Voltage | 380 V |
| Brand | Shree Viratra Engineeing |
| Operation Mode | Automatic |
| Power Source | Electric |
| Number Of Fans | 7 |
A SS Gravity Separator (Stainless Steel Gravity Separator) is a precision agricultural and industrial machine used to separate materials based on specific gravity (density differences). It is widely used in seed processing, grain cleaning, and industrial material classification — especially when high purity and hygienic standards are needed (e.g. food, pharma, or herbal industries).