Product Details:
| Capacity | 5 TPH |
| Usage/Application | Seed Cleaning |
| Weight | 7 ton |
| Brand | Shree Viratra Engineeing |
| Voltage | 380 V |
| Frequency | 60 Hz |
| Material | Stainless Steel |
| Material Grade | SS304 |
Multiple sieves with different mesh sizes.
Air suction or blower for cleaning light impurities.
Vibrating mechanism to shake and separate particles.
Adjustable settings for different seed types.
Sturdy build for continuous operation.
Product Details:
| Capacity | 4000 kg/hr |
| Motor Power | 3 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Certification | ISO |
| Frequency | 60 Hz |
Improved purity and quality of cumin seeds.
Reduction of manual labor and sorting errors.
Increased market value and export potential.
Hygienic and efficient processing.
Product Details:
| Capacity | 10 TPH |
| Brand | Shri Viratra Engineering |
| Model Name/Number | SV-031 |
| Voltage | 220 V |
| Tank Capacity | 1000 Kg |
| Material | MS |
| Automation Grade | Automatic |
| Weight | 1500 kg |
Improves seed purity & germination rate.
Removes unwanted material and contaminants.
Suitable for bulk cleaning or seed preparation for sowing.
Reduces manual labor, increases efficiency.
Product Details:
| Capacity | 2000 Kg/Hour |
| Usage/Application | Seed Cleaning |
| Type Of Machines | Cleaning Machine |
| Automation Grade | Fully Automatic |
| Weight | 2.5 Ton |
| Model Name/Number | SV-032 |
| Brand | Shri Viratra Engineering |
| Material | MS |
| Voltage | 25 HP |
Improves seed quality
Increases shelf life
Makes seeds export-ready (especially for food-grade or oil-grade processing)
Removes contaminants that could damage oil presses or reduce yield
Product Details:
| Capacity | 2000 Kg/Hour |
| Operation Mode | Automatic |
| Usage/Application | Grader |
| Type Of Machines | Cleaning Machine |
| Automation Grade | Automatic |
| Weight | 200 kg |
| Electricity Connection | Three Phase |
| Motor Power | 18 HP |
| Head Pulses Recovery | 80% |
| Model Name/Number | VS-30 |
| Material | MS |
Product Details:
| Capacity | 5 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Head Pulses Recovery | 80% |
| Usage/Application | Cleaning |
Improved purity and quality of cumin seeds.
Reduction of manual labor and sorting errors.
Increased market value and export potential.
Hygienic and efficient processing